Dansede
Ligne
Session 2011-2012
En rouge: Danses de la semaine
DANSE ENSEIGNÉES HIVER 2012
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| A GOOD NIGHT | ANOTHER GOOD REASON | ALAN JACKSON | PER MIKKELSEN | 64 COMPTES
INTERMÉDIAIRE |
| ALABAMA SLAMIN' | IF YOU WANT MY LOVE | LAURA BELL BUNDY | RACHAEL McENANEY | 48
COMPTES
INTERMÉDIAIRE |
| AMBIANCE À L'AFRICAINE | AMBIANCE À L'AFRICAINE | MAGIC SYSTEM | SYLVAIN RICHARD | PHRASÉE
INTERMÉDIAIRE |
| ALL MY PEOPLE | ALL MY PEOPLE | SASHA LOPEZ ANDREA BROONO | JOCELYN (LARIAT) VACHON | 64 COMPTES
DÉB-INTER |
| BANDIDO'S LAST RIDE | BANDIDO'S LAST RIDE | DAVE SHERIFF | GAYE TEATHER | 32 COMPTES
DÉB-INTER |
| BOLLYWOOD | HALLA DECALE | DJ MAM'S (ORIGINAL VERSION ONLY) | DANIEL WHITTAKER | 56 COMPTES
INTERMÉDIAIRE |
| BUT TONIGHT I'M LOVING YOU | TONIGHT (CLEAN) | ENRIQUE & IGLESIAS & LUDACRIS | ANNETTE SKAFF | 32
COMPTES
INTERMÉDIAIRE |
| COUNTRY CHA CHA | IT'S SUCH A SMALL WORLD | RODNEY CROWELL | LINDA SANSOUCY | 32
COMPTES
DÉBUTANT |
| DANCE WITH US TONIGHT | DANCE WITH ME TONIGHT | OLLY MURS | (DK) & BRIGIT KJERSIDE | 64 COMPTES
DÉB-INTER |
| DON'T DRINK THE WATER | DON'T DRINK THE WATER | BRAD PAILEY & BLAKE SHELTON | PETER & ALISON | 64 COMPTES
INTERMÉDIAIRE |
| HEY BOY | HEY BOY | VERONA | GUY DUBÉ | 32
COMPTES
DÉB-INTER |
| HEY MISTER | FAKE I.D. | BIG & RICH | VIKKI MORRIS | 32
COMPTES
DÉB-INTER |
| GOOD TIMES | LIVE TO LOVE ANOTHER DAY | KEITH URBAN | FRED BUCKLEY & VIVIANNE SCOTT | 48 COMPTES
DÉB-INTER |
| HUNG UP ON YOU | HUNG UP ON YOU | FOUNTAINS OF WAYNE | BENTE KONGSTAD | 64 COMPTES
DÉBUTANT |
| I SAW LINDA YESTERDAY | SAW LINDA YESTERDAY | BLACK JACK | DEREK ROBINSON | 32 COMPTES
DÉB-INTER |
| INTO THE SUNSET | RIDE ON INTO THE SUNSET | BARRY UPTON | MARIE SORENSEN | 32 COMPTES
DÉBUTANT |
| KISSES & HUGS | SMACK DAB | GEORGE JONES | JENNIFER HUGHES | 32 COMPTES
DÉBUTANT |
| LAID BACK COUNTRY | READY TO ROLL | BLACK SHELTON | VIKKI MORRIS | 32 COMPTES
INTERMÉDIAIRE |
| LIVIN' AND WORKIN' | WORKING FOR A LIVING | PHIL VASSAR | ROBYN MILLS | 64 COMPTES
INTERMÉDIAIRE |
| LONG HOT SUMMER | LONG HOT SUMMER | KEITH URBAN | MAGALI CHABRET | 32 COMPTES
DÉB-INTER |
| LOVE 2 DANCE | RAIN OVER ME | PITBULL FEET. MARC ANTHONY | SIMON WARD & NEILS POULSEN | 64 COMPTES
INTERMÉDIAIRE |
| NEW TRAIN | TRAIN | SEAN KENNY | NEILS B. POULSEN | 32 COMPTES
DÉBUTANT |
| RABIOSA | RABIOSA | SHAKIRA (PITBULL) | PIM VAN GROOTEL | PHRASÉ
DÉB-iNTER |
| ROCK'N ROLL IS KING | ROCK'N ROLL IS KING | E.L.O. | MARIE SORENSEN | 32 COMPTES |
| SPEND THE NIGHT | WHY DON'T SPEND THE NIGHT | RAY DYLAN | VIKKI MORRIS | 32 COMPTES |
| THE MORNING COME, JOANNA | GIMME HOPE JOANNA | Dr. VICTOR & THE RASTA REBELS | MARIE SORENSEN | 32 COMPTES |
| UN BESO | LA DESPEDIDA (REMIX VERSION) | DADDY YANKEE & JEFE MUNDIAL FT TONY DIZE | JOSE MIGUEL BELLOQUE VANE & DANIEL TREPAT | 32 COMPTES
DÉBUTANT |
| WAKIRA | WAKA WAKA | SHAKIRA & FRESHLYGROUND | MAGGIE GALLAGHER | 32 COMPTES |
Session 2010-2011
DANSE ENSEIGNÉES HIVER 2011
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| ABBRONZADISSIMA | SOMMER LASS MICH NICHT ALLEIN | BUDDY & MERI | DIRK LEIBING | 32 COMPTES |
| AMERICANO | WE NO SPEEK AMERICANO | YOLANDA B COOL & CUP, CD:CLUBLAND 17 | THE GIRL, MAUREEN & MICHELLE | 32 COMPTES |
| ALL YOU NEED | ALL YOU REALLY NEED IS LOVE | BRAD PAISLEY | MARIE SORENSEN | 32 COMPTES |
| BEAR COUNTRY | BEAR COUNTRY | SAMMY ROSE | MARIE SORENSEN | 32 COMPTES |
| BENIDORM BOOGIE | BENIDORM BOOGIE | DAVE SHERIFF | JAN OWEN SMITH | 64 COMPTES |
| BIG LOVE IN TOWN | BIG LOVE IN A SMALL TOWN | SARA JOHNS | SÉVERINE FILLION | 32 COMPTES |
| BY & BY | BY AND BY | ELVIS PRESLEY | MARIE SORENSEN | 32 COMPTES |
| CAMINA | CAMINA Y VEN | DAVID BISBAL | THOMAS C. TAM | 64 COMPTES |
| CHILLY PEPPER HOT | ROCKIN' MY LIFE AWAY | DEVON | Özgür “Oscar” & Mürüvvet Takac | 48 COMPTES |
| BLUE CHA | BLUE CAFE | MAJOR DUNDEE | VIVIENNE SCOTT & FRED BUKLEY CANADA | 32 COMPTES |
| COPENHAGEN | BOOTS ON (CLUB REMIX) | RANDY HOUSER | CORAL TUCKER | 36 COMPTES |
| CRAZY DEVILS | DEVIL'S ON THE LOOSE | THE REDNEX | GUYTON MUNDY, ROB FOWLER, CRAIG BENNETT | 64 COMPTES |
| DIGGY
LIGGY LO
|
DIGGY LIGGY LO | JOHN PERMENTER | MARIE SORENSEN | 32 COMPTES |
| DOING OUR THING | THAT THING WE DO | BLAKE SHELTON | SANDI LARKINS | 32 COMPTES |
| EXEPT FOR MONDAY | EXEPT FOR MONDAY | LORRIE MORGAN | MIKAEL LACASSE | 32 COMPTES |
| FARM DANCE | FARM SONG | HANK WILLIAMS Jr | GUY DUBÉ | 48 COMPTES |
| FOXY GIRL | BAD BAD GIRL | THE DERAILERS | FRANK TRACE | 32 COMPTES |
| LONELY CHA | WHE WON'T BE LONELY LONG | CALY WALKER | AMANDA ANDREW | 32 COMPTES |
| GO JOHNNY | JOHNNY B. GOODE | ROCK VOISINE | ROBBIE McGOWAN HICKIE | 48 COMPTES |
| HONKY TONK ROCK | HONKY TONK ROCK | GLEN MITCHEL | MARIE SORENSEN | 32 COMPTES |
| LONELY CHA | WHE WON'T BE LONELY LONG | CALY WALKER | AMANDA ANDREW | 32 COMPTES |
| LOUISISNA WOMAN, MISSISSIPPI MAN | LOUISIANA WOMAN, MISSISSIPPI MAN | ALAN JACKSON, MARTINA McBRIDE | SÉVERINE FILLION | SÉQUENCE |
| LOVE ME A LITTLE BIT LONGER | LOVE ME A LITTLE BIT LONGER | HEATHER MYLES | MARIE SORENSEN | 32 COMPTES |
| MAKE THIS DAY | MAKE THIS DAY | ZAC BROWN BAND | RACHAEL McENANEY | 64 COMPTES |
| MAMA MARIA | MAMMA MARIA | RICCHI E. POVERI | FRANK TRACE | 32 COMPTES |
| OH! LONESOME ME | OH! LONESOME ME | MARIE C. CARPENTER | LINDA SANSOUCY | 64 COMPTES |
| ON THE FLOOR | ON THE FLOOR | JENNIFER LOPEZ | ROY VENDONK & WIL BOS NL | 64 COMPTES |
| PICK A BAll | PICK A BALL OF COTTON | JOHN LITTLETON | INCONNU | 8 COMPTES |
| PUT YOU IN A SONG | PUT YOU IN A SONG | KEITH URBAN | CHRISTINE FRANCOEUR | 64 COMPTES |
| RAINING CATS & DOGS | I CATCHED A COLD IN SCOTLAND | LOCO LOCO | AUDREY WATSON | 32 COMPTES |
| SWEET LIKE COLA | SWEET LIKE COLA | LOU BEGA | FRANCIEN SITTROP | 32 COMPTES |
| TELEPATHY | YOU CAN'T READ MY MIND | TOBY KEITH | CHRIS HODGSON, U.K. | 64 COMPTES |
| TENESSEE WALTZ SURPRISE | TENNESSEE WALTZ | IREEN SHEER | ANDY CHUMBLEY | 32 COMPTES |
| THAT'S WHAT I LIKE | THAT'S WHAT I LIKE ABOUT YOU | ANN TAYLER | MARIE SORENSEN | 32 COMPTES |
| THE GAMBLER | THE GAMBLER | ROBERT WILSON REMIX
KENNY ROGERS |
DENIS HENLEY ET GUY DUBÉ | 32 COMPTES |
| THE MORNING COME, JAONNA | GIMME HOPE JOANNA | Dr. VICTOR & THE RASTA REBELS | MARIE SORENSEN | 32 COMPTES |
| TUSH PUSH | I'M FROM THE COUNTRY | TRACY BYRD | JIM FERRAZZANO | 40 COMPTES |
| TWIST AND SCUFF | AIN'T LOVE A LOT LIKE THAT | GEORGR JONES | LINDA EVENSEN | 32 COMPTES |
| TWIST WITH THE FAT BOYS | THE TWIST | ROY VERDONC & WIL BOS | FAT BOYS & CHUBBY CHECKER | 80 COMPTES |
| UNDER THE MANGO TREE | UNDER THE MANGO TREE | TIM TIM | CATO LARSEN | 32 COMPTES |
| VEM DANÇAR KUDORO | VEN DANÇAR KUDORO | LUCENZO & BIG ALI | GUY DUBÉ & RICHARD BOUTET | 64 COMPTES |
| WAKIRA | WAKA WAKA | SHAKIRA & FRESHLYGROUND | MAGGIE GALLAGHER | 32 COMPTES |
| WILD STALLION | GHOST RIDERS IN THE SKY WILD STALLION MIX | TORNADOS | HILLBILLY RICK | 64 COMPTES |
| WALKING IN HIGH COTTON | HIGH COTTON | ALABAMA | MARIE SORENSEN | 32 COMPTES |
| WHERE I BELONG | THAT'S WHERE I BELONG | ALLAN JACKSON | MAGGIE GALLAGHER | 32 COMPTES |
Session 2009-2010
Danses enseignées Hiver 2010
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| 123 SUMMERTIME | 1-2-3 | EL SIMBOLO | ROY VERDONK & WILL BROS | 64 COMPTES |
| 1976 | 1976 | ALAN JACKSON | MIKE O'BRIEN | 32 COMPTES |
| ALABAO | ALABAO | ENRIQUE IGLESIAS | ANDREW SIMON SHELIA | 32 COMPTES |
| AMAME | AMAME | BELLE PEREZ | ROBBIE McGOWAN HICKIE | 64 COMPTES |
| ASKIN' QUESTIONS | ASKIN' QUESTIONS | BRADY SEALS | LARRY BRASS | 32 COMPTES |
| BABY COME BACK TO ME | BABY COME BACK TO ME | MANHATTAN TRANSFER | MICAELA SVENSSON | 32 COMPTES |
| BOYS WILL BE BOYS | THAT DON'T MAKE ME A BAD GUY | TOBY KEITH | GAYE TEATHER | 32 COMPTES |
| BUBBLE GUM COWBOY | BUBBLE GUM COWBOY | LOCO LOCO | JULES LANGSTAFF | 32 COMPTES |
| CAJUN HOEDOWN | CAJUN HOEDOWN | KAREN McDAWN | GUDRUN SCHNEIDER | 64 COMPTES |
| COUNTRY AS CAN BE | COUNTRY AS A BOY CAN BE | BRADY SEALS | SUZANNE WILSON | 32 COMPTES |
| COWBOY CHA CHA | MARGARITAVILLE | ALLAN JACKSON | KELLY GELETTE & MICHELLE STREMCHE | 20 COMPTES |
| CRAZY FOR LEAVING | SHE'S CRAZY FOR LEAVING | RODNEY CROWELL | GAVE TEATHER | 68 COMPTES |
| FIRE BURNING | FIRE BURNING ON A DANCEFLOOR | SEAN KINGSTON | NICOLAS LACHANCE | 32 COMPTES |
| FUNKY GALLO | PER POLPA DI CHI | ZUCCHERO | MANON LAMOTHE | 48 COMPTES |
| GIDDY ON UP | GIDDY ON UP | LAURA BELL BUNDY | NICOLAS LACHANCE | 32 COMPTES |
| GOING BACK WEST | GOING BACK WEST | BONEY M | WERNER HOTZ | 32 COMPTES |
| GOTTA KEEP PRAYING
|
TILL THE ANSWER COMES | PAUL OVERSTREET | YVONNE VAN BAALEN | 32 COMPTES |
| HAY QUE | HAY QUE | MARIE DAZZLER | MASSALIA BLUE STAR | 64 COMPTES |
| HEART OF AN ANGEL | HEART OF AN ANGEL | MODERN TALKING | WILLIAM BROWN | 48 COMPTES |
| HERO | HOLDIN' OUT FOR A HERO | WRENCH | LINDA SANSOUCY | 32 COMPTES |
| HORSEPOWER | HORSEPOWER | CHRIS LEDOUX | SEVERINE FILLION | 80 COMPTES |
| IT HAPPENS | IT HAPPENS | SUGARLAND | BOBBY HOULE | 32 COMPTES |
| IT'S NOT OK | IT'S NOT OK | ZAG BROWN BAND | STÉPHANE CORMIER & NICOLAS LACHANCE | 64 COMPTES |
| KEY LIME | KEY LIME PIE | KENNY CHESNEY | CANCIN' TERRY | 32 COMPTES |
| LOVE YA | LOVE ME | JUSTIN BIEBER | KATE SALA ET ROBBIE McGOWAN HICKIE | 64 COMPTES |
| MADISON COWBOY LAST NIGHT | LAST NIGHT | D.J. ROBBIE | NATHALIE HEMOND | 48 COMPTES |
| MAGAZINE | COALMINE | SARA EVANS | DAVID VILLELLAS | PHRASÉE |
| MAMA MARIA | MAMMA MARIA | RICCHI E. POVERI | FRANK TRACE | 32 COMPTES |
| OPERATOR CHA CHA | OPERATOR, OPERATOR | EDDY RAVEN | DARREN BAILEY | 32 COMPTES |
| OVERDRIVE | OVERDRIVE | ROAD HAMMERS | ROB FOWLER | 32 COMPTES |
| PATIENT HEART | PATIENT HEART | BEKKA & BILLY | MICHAEL VERA-LOBOS & LISA FOORD | 64 COMPTES |
| ROOMBA | I KNOW YOU WANT ME | PITBULL | GUYTON MUNDY | PHRASÉE |
| STAND BY ME CHA | STAND BY ME | LEMINICE | MASTER IN LINE | 32 COMPTES |
| STEREO LOVE | STEREO LOVE | EDWARD MAYA | GUY DUBÉ & NICOLAS LACHANCE | 64 COMPTES |
| SUE | RUNAROUND SUE | RACEY | DANIEL TREPAT, DARREN BALLEY, JOSE MIGUEL BELLOQUE-VANE | 64 COMPTES |
| T.L.C. | I NEED YOUR LOVE TONIGHT | JOHN DEAN | STEVE MASON | 32 COMPTES |
| TAKE BACK | I'LL TAKE YOU BACK | BRAD PAISLEY | PETRA GEENS | 48 COMPTES |
| TANGO WITH THE SHERIFF | CHA TANGO | DAVE SHERIFF | ADRIAN CHURM | 48 COMPTES |
| TAP ROOM BOOBIE | MAXIME'S TAP ROOM BOOGIE | TRAVIS KIDD | ROBBIE McGOWAN & KARL-HARRY WINSON | 64 COMPTES |
| TENESSEE WALTZ SURPRISE | TENNESSEE WALTZ | IREEN SHEER | ANDY CHUMBLEY | 32 COMPTES |
| THE RIGHT TO REMAIN SILENT | THE RIGHT TO REMAIN SILENT | DOUG STONE | MICHELE BURTON | 32 COMPTES |
| THE WAY SHE'S LOOKING | THE WAY SHE'S LOOKING | RAYBON BROTHERS | MICHELLE CHANDONNET | 32 COMPTES |
| TIME TO SWING | TIME TO SWING | HELMUT LOTTI | ANDREW & SHEILA | 32 COMPTES |
| TRUCK STOP IN THE SKY | TRUCK STOP IN THE SKY | FLYNNVILLE TRAIN | DENIS HENLY | 32 COMPTES |
| TURN ME LOOSE | TURN ME LOOSE | THE YOUNG DIVAS | SIMON WARD | 64 COMPTES |
| UNDER THE SUN | UNDER THE SUN (RADIO EDIT) | TIM TIM | KATHY CHANG & SUE HSU | 32 COMPTES |
Session 2008-2009
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| 1976 | 1976 | ALAN JACKSON | MIKE O'BRIEN | 32 COMPTES |
| 2 SKIS | BIG MAMOU | JOEL SONNIER | LINDA SANSOUCY | 32 COMPTES |
| BACK AGAIN | TOMERO | PAUL LONDON | ROBBIE McGOWAN HICKIE | 48 COMPTES |
| BETWEEN FRIENDS | JUST BETWEEN FRIENDS | BECCY COLE | MICHELLE CHANDONNET & MARC ARCHAMBAULT | 32 COMPTES |
| CABO SAN LUCA | CABO SAN LUCAS | TOBY KEITH | REP GHAZALI | 32 COMPTES |
| COUNT TO 3 | HEY YOU COUNT TO 3 | JAMES ROCHES RE4MIX | ROBBIE McGOWAN HICKIE | 48 COMPTES |
| DOCTORS ORDERS | DOCTOR'S ORDERS | JANE McDONALD | MAGGIE GALLAGHER | 64 COMPTES |
| DUCK SOUP | RESTLESS | SHELBY LYNNE | FRANK TRACE | 32 COMPTES |
| EL MISMO TREN | EL MISMO TREN | MARCO ANTONIO SOLIS | ROY VERDONK, WIL BOS | 64 COMPTES |
| EXCUSE ME | EXCUSE ME | THE MAVERICKS | BOB REID | 32 COMPTES |
| FEEL GOOD RUMBA | BROWN EYED GIRL | JIMMY BUFFET | FRANK TRACE | 32 COMPTES |
| GET TRASHED | LET' GET TRASHED | MICA ROBERTS, TOBY KEITH | ROBBIE McGOWAN HICKIE | 64 COMPTES |
| GOOD TIME | GOOD TIME | ALAN JACKSON | JENNY CAIN | 48 COMPTES |
| HUCKLE BUCK | THE HUCKLE BUCK | THE DEANS | MARIETTE ET JEAN-MARC VILLENEUVE | 48 COMPTES |
| I CAN DREAM | I CAN DREAM | ALAN GREGORY | MAL JONES | 64 COMPTES |
| IT HURTS | IT HURTS | LENA PHILIPSON | KATHY CHANG, SUE HSU | 48 COMPTES |
| LADY GAGA | JUST DANCE | LADY GAGA | MICHÈLE PERRON | 32 COMPTES |
| LAST IN LINE | FAVORITE BOYFRIEND OF THE YEAR | THE McCLYMONTS | KATE SALA | 32 COMPTES |
| L'AUCTIONNER | L'AUCTIONNER | BILLY HUNTER | DIANE GAMACHE | 68 COMPTES |
| LEARN BEFORE | BEFORE SHE MADE ME CRAWL | HAROLD MACINTYRE | MICHELLE CHANDONNET | 64 COMPTES |
| LEAVE MY MIND | MY HEART WON'T LET YOU LEAVE MY MIND | JACK MATHEWS | GILLES LABRECQUE | 32 COMPTES |
| LOVE TRICK | WHATS NOT TO LOVE | TRICK PONY | RACHAEL MCENANEY | 32 COMPTES |
| MY VERONICA | VERONICA | BARBADOS | PETER & ALISON | 64 COMPTES |
| OLD 97 | COUNTRY MEGA MIX | MAGILL | DIANA DAWSON | 32 COMPTES |
| OLD TIME ROCK'N ROLL | OLD TIME ROCK'N ROLL | BOB SEGER | JOSÉE ROTELLA | 32 COMPTES |
| PARTY LINE CHA | OH CAROL | BARBADOS | JOENAN | 64 COMPTES |
| PEACHES & CREAM | KEEPER OF MY HEART | MONA McCALL | DIANE GIRARD & JACQUES GODIN | 64 COMPTES |
| PEPPERMINT TWIST | PEPPERMINT TWINS | THE SWEET | MICHELLE CHANDONNET & MARC ARCHAMBAULT | 48 COMPTES |
| QUEEN OF THE HOP | QUEEN OF THE HOP | BOBBY DARIN | KENNETH LINDAHL | 32 COMPTES |
| ROYAL ROCK | ROCK'N ROLL IS KING | ELECTRIC LIGHT ORCHESTRE | SADIAH HEGGERNES | 64 COMPTES |
| SKIFF A BILLY LINE DANCE | SKIFF A BILLY LINE DANCE | JOHNNY EARLE | BASTIAN VAN LEEUVWEM | 32 COMPTES |
| TELL ME THE TRUTH | TELL ME THE TRUTH | RODNEY CROWELL | YVONNE VAN BAALEN | 48 COMPTES |
| THE LOSING SIDE | THE LOSING SIDE OF ME | THE MAVERICKS | REGINAL BERTRAND ET MONIQUE VEILLEUS | 64 COMPTES |
| THROUGH MY MIND | OPERATOR, OPERATOR | EDDIE RAVEN | JEANINE DESROCHERS, YVON POISSANT | 32 COMPTES |
| WANNA BE ELVIS | ELVIS TONIGHT | JASON ALLEN | ROBBIE McGOWAN HICKIE | 32 COMPTES |
| WOLLY BULLY | WOLLY BULLY | SAM SHAN & THE PHARAOHS | MICHELLE CHANDONET | 64 COMPTES |
| WRIGHT OR WRONG | YOU WERE RIGHT | THE McCLYMONTS | ROBBIE McGOWAN | 32 COMPTES |