Dansede
Ligne
Session 2009-2010
Nouvelles Danses enseignées Hiver 2010
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| 123 SUMMERTIME | 1-2-3 | EL SIMBOLO | ROY VERDONK & WILL BROS | 64 COMPTES |
| 1976 | 1976 | ALAN JACKSON | MIKE O'BRIEN | 32 COMPTES |
| ALABAO | ALABAO | ENRIQUE IGLESIAS | ANDREW SIMON SHELIA | 32 COMPTES |
| AMAME | AMAME | BELLE PEREZ | ROBBIE McGOWAN HICKIE | 64 COMPTES |
| ASKIN' QUESTIONS | ASKIN' QUESTIONS | BRADY SEALS | LARRY BRASS | 32 COMPTES |
| BABY COME BACK TO ME | BABY COME BACK TO ME | MANHATTAN TRANSFER | MICAELA SVENSSON | 32 COMPTES |
| BOYS WILL BE BOYS | THAT DON'T MAKE ME A BAD GUY | TOBY KEITH | GAYE TEATHER | 32 COMPTES |
| BUBBLE GUM COWBOY | BUBBLE GUM COWBOY | LOCO LOCO | JULES LANGSTAFF | 32 COMPTES |
| CAJUN HOEDOWN | CAJUN HOEDOWN | KAREN McDAWN | GUDRUN SCHNEIDER | 64 COMPTES |
| COUNTRY AS CAN BE | COUNTRY AS A BOY CAN BE | BRADY SEALS | SUZANNE WILSON | 32 COMPTES |
| COWBOY CHA CHA | MARGARITAVILLE | ALLAN JACKSON | KELLY GELETTE & MICHELLE STREMCHE | 20 COMPTES |
| CRAZY FOR LEAVING | SHE'S CRAZY FOR LEAVING | RODNEY CROWELL | GAVE TEATHER | 68 COMPTES |
| FIRE BURNING | FIRE BURNING ON A DANCEFLOOR | SEAN KINGSTON | NICOLAS LACHANCE | 32 COMPTES |
| FUNKY GALLO | PER POLPA DI CHI | ZUCCHERO | MANON LAMOTHE | 48 COMPTES |
| GIDDY ON UP | GIDDY ON UP | LAURA BELL BUNDY | NICOLAS LACHANCE | 32 COMPTES |
| GOING BACK WEST | GOING BACK WEST | BONEY M | WERNER HOTZ | 32 COMPTES |
| GOTTA KEEP PRAYING
|
TILL THE ANSWER COMES | PAUL OVERSTREET | YVONNE VAN BAALEN | 32 COMPTES |
| HAY QUE | HAY QUE | MARIE DAZZLER | MASSALIA BLUE STAR | 64 COMPTES |
| HEART OF AN ANGEL | HEART OF AN ANGEL | MODERN TALKING | WILLIAM BROWN | 48 COMPTES |
| HERO | HOLDIN' OUT FOR A HERO | WRENCH | LINDA SANSOUCY | 32 COMPTES |
| HORSEPOWER | HORSEPOWER | CHRIS LEDOUX | SEVERINE FILLION | 80 COMPTES |
| IT HAPPENS | IT HAPPENS | SUGARLAND | BOBBY HOULE | 32 COMPTES |
| IT'S NOT OK | IT'S NOT OK | ZAG BROWN BAND | STÉPHANE CORMIER & NICOLAS LACHANCE | 64 COMPTES |
| KEY LIME | KEY LIME PIE | KENNY CHESNEY | CANCIN' TERRY | 32 COMPTES |
| LOVE YA | LOVE ME | JUSTIN BIEBER | KATE SALA ET ROBBIE McGOWAN HICKIE | 64 COMPTES |
| MADISON COWBOY LAST NIGHT | LAST NIGHT | D.J. ROBBIE | NATHALIE HEMOND | 48 COMPTES |
| MAGAZINE | COALMINE | SARA EVANS | DAVID VILLELLAS | PHRASÉE |
| MAMA MARIA | MAMMA MARIA | RICCHI E. POVERI | FRANK TRACE | 32 COMPTES |
| OPERATOR CHA CHA | OPERATOR, OPERATOR | EDDY RAVEN | DARREN BAILEY | 32 COMPTES |
| OVERDRIVE | OVERDRIVE | ROAD HAMMERS | ROB FOWLER | 32 COMPTES |
| PATIENT HEART | PATIENT HEART | BEKKA & BILLY | MICHAEL VERA-LOBOS & LISA FOORD | 64 COMPTES |
| ROOMBA | I KNOW YOU WANT ME | PITBULL | GUYTON MUNDY | PHRASÉE |
| STAND BY ME CHA | STAND BY ME | LEMINICE | MASTER IN LINE | 32 COMPTES |
| STEREO LOVE | STEREO LOVE | EDWARD MAYA | GUY DUBÉ & NICOLAS LACHANCE | 64 COMPTES |
| SUE | RUNAROUND SUE | RACEY | DANIEL TREPAT, DARREN BALLEY, JOSE MIGUEL BELLOQUE-VANE | 64 COMPTES |
| T.L.C. | I NEED YOUR LOVE TONIGHT | JOHN DEAN | STEVE MASON | 32 COMPTES |
| TAKE BACK | I'LL TAKE YOU BACK | BRAD PAISLEY | PETRA GEENS | 48 COMPTES |
| TANGO WITH THE SHERIFF | CHA TANGO | DAVE SHERIFF | ADRIAN CHURM | 48 COMPTES |
| TAP ROOM BOOBIE | MAXIME'S TAP ROOM BOOGIE | TRAVIS KIDD | ROBBIE McGOWAN & KARL-HARRY WINSON | 64 COMPTES |
| TENESSEE WALTZ SURPRISE | TENNESSEE WALTZ | IREEN SHEER | ANDY CHUMBLEY | 32 COMPTES |
| THE RIGHT TO REMAIN SILENT | THE RIGHT TO REMAIN SILENT | DOUG STONE | MICHELE BURTON | 32 COMPTES |
| THE WAY SHE'S LOOKING | THE WAY SHE'S LOOKING | RAYBON BROTHERS | MICHELLE CHANDONNET | 32 COMPTES |
| TIME TO SWING | TIME TO SWING | HELMUT LOTTI | ANDREW & SHEILA | 32 COMPTES |
| TRUCK STOP IN THE SKY | TRUCK STOP IN THE SKY | FLYNNVILLE TRAIN | DENIS HENLY | 32 COMPTES |
| TURN ME LOOSE | TURN ME LOOSE | THE YOUNG DIVAS | SIMON WARD | 64 COMPTES |
| UNDER THE SUN | UNDER THE SUN (RADIO EDIT) | TIM TIM | KATHY CHANG & SUE HSU | 32 COMPTES |
Session 2008-2009
| DANSE | MUSIQUE | CHANTEUR | CHORÉGRAPHE | COMPTES |
| 1976 | 1976 | ALAN JACKSON | MIKE O'BRIEN | 32 COMPTES |
| 2 SKIS | BIG MAMOU | JOEL SONNIER | LINDA SANSOUCY | 32 COMPTES |
| BACK AGAIN | TOMERO | PAUL LONDON | ROBBIE McGOWAN HICKIE | 48 COMPTES |
| BETWEEN FRIENDS | JUST BETWEEN FRIENDS | BECCY COLE | MICHELLE CHANDONNET & MARC ARCHAMBAULT | 32 COMPTES |
| CABO SAN LUCA | CABO SAN LUCAS | TOBY KEITH | REP GHAZALI | 32 COMPTES |
| COUNT TO 3 | HEY YOU COUNT TO 3 | JAMES ROCHES RE4MIX | ROBBIE McGOWAN HICKIE | 48 COMPTES |
| DOCTORS ORDERS | DOCTOR'S ORDERS | JANE McDONALD | MAGGIE GALLAGHER | 64 COMPTES |
| DUCK SOUP | RESTLESS | SHELBY LYNNE | FRANK TRACE | 32 COMPTES |
| EL MISMO TREN | EL MISMO TREN | MARCO ANTONIO SOLIS | ROY VERDONK, WIL BOS | 64 COMPTES |
| EXCUSE ME | EXCUSE ME | THE MAVERICKS | BOB REID | 32 COMPTES |
| FEEL GOOD RUMBA | BROWN EYED GIRL | JIMMY BUFFET | FRANK TRACE | 32 COMPTES |
| GET TRASHED | LET' GET TRASHED | MICA ROBERTS, TOBY KEITH | ROBBIE McGOWAN HICKIE | 64 COMPTES |
| GOOD TIME | GOOD TIME | ALAN JACKSON | JENNY CAIN | 48 COMPTES |
| HUCKLE BUCK | THE HUCKLE BUCK | THE DEANS | MARIETTE ET JEAN-MARC VILLENEUVE | 48 COMPTES |
| I CAN DREAM | I CAN DREAM | ALAN GREGORY | MAL JONES | 64 COMPTES |
| IT HURTS | IT HURTS | LENA PHILIPSON | KATHY CHANG, SUE HSU | 48 COMPTES |
| LADY GAGA | JUST DANCE | LADY GAGA | MICHÈLE PERRON | 32 COMPTES |
| LAST IN LINE | FAVORITE BOYFRIEND OF THE YEAR | THE McCLYMONTS | KATE SALA | 32 COMPTES |
| L'AUCTIONNER | L'AUCTIONNER | BILLY HUNTER | DIANE GAMACHE | 68 COMPTES |
| LEARN BEFORE | BEFORE SHE MADE ME CRAWL | HAROLD MACINTYRE | MICHELLE CHANDONNET | 64 COMPTES |
| LEAVE MY MIND | MY HEART WON'T LET YOU LEAVE MY MIND | JACK MATHEWS | GILLES LABRECQUE | 32 COMPTES |
| LOVE TRICK | WHATS NOT TO LOVE | TRICK PONY | RACHAEL MCENANEY | 32 COMPTES |
| MY VERONICA | VERONICA | BARBADOS | PETER & ALISON | 64 COMPTES |
| OLD 97 | COUNTRY MEGA MIX | MAGILL | DIANA DAWSON | 32 COMPTES |
| OLD TIME ROCK'N ROLL | OLD TIME ROCK'N ROLL | BOB SEGER | JOSÉE ROTELLA | 32 COMPTES |
| PARTY LINE CHA | OH CAROL | BARBADOS | JOENAN | 64 COMPTES |
| PEACHES & CREAM | KEEPER OF MY HEART | MONA McCALL | DIANE GIRARD & JACQUES GODIN | 64 COMPTES |
| PEPPERMINT TWIST | PEPPERMINT TWINS | THE SWEET | MICHELLE CHANDONNET & MARC ARCHAMBAULT | 48 COMPTES |
| QUEEN OF THE HOP | QUEEN OF THE HOP | BOBBY DARIN | KENNETH LINDAHL | 32 COMPTES |
| ROYAL ROCK | ROCK'N ROLL IS KING | ELECTRIC LIGHT ORCHESTRE | SADIAH HEGGERNES | 64 COMPTES |
| SKIFF A BILLY LINE DANCE | SKIFF A BILLY LINE DANCE | JOHNNY EARLE | BASTIAN VAN LEEUVWEM | 32 COMPTES |
| TELL ME THE TRUTH | TELL ME THE TRUTH | RODNEY CROWELL | YVONNE VAN BAALEN | 48 COMPTES |
| THE LOSING SIDE | THE LOSING SIDE OF ME | THE MAVERICKS | REGINAL BERTRAND ET MONIQUE VEILLEUS | 64 COMPTES |
| THROUGH MY MIND | OPERATOR, OPERATOR | EDDIE RAVEN | JEANINE DESROCHERS, YVON POISSANT | 32 COMPTES |
| WANNA BE ELVIS | ELVIS TONIGHT | JASON ALLEN | ROBBIE McGOWAN HICKIE | 32 COMPTES |
| WOLLY BULLY | WOLLY BULLY | SAM SHAN & THE PHARAOHS | MICHELLE CHANDONET | 64 COMPTES |
| WRIGHT OR WRONG | YOU WERE RIGHT | THE McCLYMONTS | ROBBIE McGOWAN | 32 COMPTES |